π¦πΊ Australia vs United States πΊπΈ
Compare income tax, social contributions, VAT and take-home pay between Australia and United States.
| Metric | π¦πΊ Australia | πΊπΈ United States |
|---|---|---|
| Top income tax rate | 45% | 37% |
| Social contributions | 2% | 7.7% |
| Standard VAT | 10% | β |
| Take-home pay (typical salary) | 85.5% | 84.9% |
| Public holidays | 7 | 5 |
| Average monthly salary | A$8,888 | $5,174 |
| Minimum wage (monthly) | A$4,108 | $1,254 |
| Standard work week | 38 h/week | 40 h/week |
In a typical comparison, Australia has a top income tax rate of 45% and keeps about 85.5% of salary as take-home pay, while United States has 37% and keeps 84.9%. The average monthly salary is about A$8,888 in Australia and $5,174 in United States.
Advertisement