๐ฆ๐น Austria vs Germany ๐ฉ๐ช
Compare income tax, social contributions, VAT and take-home pay between Austria and Germany.
| Metric | ๐ฆ๐น Austria | ๐ฉ๐ช Germany |
|---|---|---|
| Top income tax rate | 55% | 45% |
| Social contributions | 18.1% | 21.8% |
| Standard VAT | 20% | 19% |
| Take-home pay (typical salary) | 67% | 65.6% |
| Public holidays | 13 | 9 |
| Average monthly salary | โฌ3,800 | โฌ4,784 |
| Minimum wage (monthly) | โ | โฌ2,222 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Austria has a top income tax rate of 55% and keeps about 67% of salary as take-home pay, while Germany has 45% and keeps 65.6%. The average monthly salary is about โฌ3,800 in Austria and โฌ4,784 in Germany.
Advertisement