🇩🇰 Denmark vs Norway 🇳🇴
Compare income tax, social contributions, VAT and take-home pay between Denmark and Norway.
| Metric | 🇩🇰 Denmark | 🇳🇴 Norway |
|---|---|---|
| Top income tax rate | 57.1% | 39.8% |
| Social contributions | 8% | 7.6% |
| Standard VAT | 25% | 25% |
| Take-home pay (typical salary) | 61.6% | 73% |
| Public holidays | 10 | 12 |
| Average monthly salary | DKK 51,675 | NOK 62,070 |
| Minimum wage (monthly) | — | — |
| Standard work week | 37 h/week | 40 h/week |
In a typical comparison, Denmark has a top income tax rate of 57.1% and keeps about 61.6% of salary as take-home pay, while Norway has 39.8% and keeps 73%. The average monthly salary is about DKK 51,675 in Denmark and NOK 62,070 in Norway.
Advertisement