๐ซ๐ท France vs Germany ๐ฉ๐ช
Compare income tax, social contributions, VAT and take-home pay between France and Germany.
| Metric | ๐ซ๐ท France | ๐ฉ๐ช Germany |
|---|---|---|
| Top income tax rate | 45% | 45% |
| Social contributions | 22% | 21.8% |
| Standard VAT | 20% | 19% |
| Take-home pay (typical salary) | 69% | 65.6% |
| Public holidays | 11 | 9 |
| Average monthly salary | โฌ3,600 | โฌ4,784 |
| Minimum wage (monthly) | โฌ1,802 | โฌ2,222 |
| Standard work week | 35 h/week | 40 h/week |
In a typical comparison, France has a top income tax rate of 45% and keeps about 69% of salary as take-home pay, while Germany has 45% and keeps 65.6%. The average monthly salary is about โฌ3,600 in France and โฌ4,784 in Germany.
Advertisement