๐ฉ๐ช Germany vs Italy ๐ฎ๐น
Compare income tax, social contributions, VAT and take-home pay between Germany and Italy.
| Metric | ๐ฉ๐ช Germany | ๐ฎ๐น Italy |
|---|---|---|
| Top income tax rate | 45% | 43% |
| Social contributions | 21.8% | 9.2% |
| Standard VAT | 19% | 22% |
| Take-home pay (typical salary) | 65.6% | 72.5% |
| Public holidays | 9 | 11 |
| Average monthly salary | โฌ4,784 | โฌ2,700 |
| Minimum wage (monthly) | โฌ2,222 | โ |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Germany has a top income tax rate of 45% and keeps about 65.6% of salary as take-home pay, while Italy has 43% and keeps 72.5%. The average monthly salary is about โฌ4,784 in Germany and โฌ2,700 in Italy.
Advertisement