š®šŖ Ireland vs United Kingdom š¬š§
Compare income tax, social contributions, VAT and take-home pay between Ireland and United Kingdom.
| Metric | š®šŖ Ireland | š¬š§ United Kingdom |
|---|---|---|
| Top income tax rate | 40% | 45% |
| Social contributions | 6.1% | 8% |
| Standard VAT | 23% | 20% |
| Take-home pay (typical salary) | 83.4% | 82.5% |
| Public holidays | 6 | 5 |
| Average monthly salary | ā¬4,394 | Ā£3,253 |
| Minimum wage (monthly) | ā¬2,282 | Ā£2,115 |
| Standard work week | 39 h/week | 40 h/week |
In a typical comparison, Ireland has a top income tax rate of 40% and keeps about 83.4% of salary as take-home pay, while United Kingdom has 45% and keeps 82.5%. The average monthly salary is about ā¬4,394 in Ireland and Ā£3,253 in United Kingdom.
Advertisement