🇩🇪 Germany vs Turkey 🇹🇷
Confronta l'IRPEF, i contributi sociali, l'IVA e lo stipendio netto tra Germany e Turkey.
| Indicatore | 🇩🇪 Germany | 🇹🇷 Turkey |
|---|---|---|
| Aliquota IRPEF massima | 45% | 40% |
| Contributi sociali | 21,8% | 15% |
| IVA standard | 19% | 20% |
| Stipendio netto (stipendio tipico) | 65,6% | 71,7% |
| Giorni festivi | 9 | 7 |
| Stipendio medio mensile | 4784 € | 55.000 TRY |
| Salario minimo (mensile) | 2222 € | 26.006 TRY |
| Settimana lavorativa standard | 40 h/settimana | 45 h/settimana |
In un confronto tipico, Germany ha un'aliquota massima dell'imposta sul reddito di 45% e trattiene circa 65,6% dello stipendio come netto, mentre Turkey ha 40% e trattiene 71,7%. Lo stipendio medio mensile è di circa 4784 € in Germany e 55.000 TRY in Turkey.
Pubblicità