🇬🇷 Greece vs Italy 🇮🇹
Confronta l'IRPEF, i contributi sociali, l'IVA e lo stipendio netto tra Greece e Italy.
| Indicatore | 🇬🇷 Greece | 🇮🇹 Italy |
|---|---|---|
| Aliquota IRPEF massima | 44% | 43% |
| Contributi sociali | 13,9% | 9,2% |
| IVA standard | 24% | 22% |
| Stipendio netto (stipendio tipico) | 72,8% | 72,5% |
| Giorni festivi | 8 | 11 |
| Stipendio medio mensile | 1342 € | 2700 € |
| Salario minimo (mensile) | 968 € | — |
| Settimana lavorativa standard | 40 h/settimana | 40 h/settimana |
In un confronto tipico, Greece ha un'aliquota massima dell'imposta sul reddito di 44% e trattiene circa 72,8% dello stipendio come netto, mentre Italy ha 43% e trattiene 72,5%. Lo stipendio medio mensile è di circa 1342 € in Greece e 2700 € in Italy.
Pubblicità