🇮🇹 Italy vs Greece 🇬🇷
Confronta l'IRPEF, i contributi sociali, l'IVA e lo stipendio netto tra Italy e Greece.
| Indicatore | 🇮🇹 Italy | 🇬🇷 Greece |
|---|---|---|
| Aliquota IRPEF massima | 43% | 44% |
| Contributi sociali | 9,2% | 13,9% |
| IVA standard | 22% | 24% |
| Stipendio netto (stipendio tipico) | 72,5% | 72,8% |
| Giorni festivi | 11 | 8 |
| Stipendio medio mensile | 2700 € | 1342 € |
| Salario minimo (mensile) | — | 968 € |
| Settimana lavorativa standard | 40 h/settimana | 40 h/settimana |
In un confronto tipico, Italy ha un'aliquota massima dell'imposta sul reddito di 43% e trattiene circa 72,5% dello stipendio come netto, mentre Greece ha 44% e trattiene 72,8%. Lo stipendio medio mensile è di circa 2700 € in Italy e 1342 € in Greece.
Pubblicità