🇸🇪 Sweden vs Denmark 🇩🇰
Confronta l'IRPEF, i contributi sociali, l'IVA e lo stipendio netto tra Sweden e Denmark.
| Indicatore | 🇸🇪 Sweden | 🇩🇰 Denmark |
|---|---|---|
| Aliquota IRPEF massima | 52,4% | 57,1% |
| Contributi sociali | 0% | 8% |
| IVA standard | 25% | 25% |
| Stipendio netto (stipendio tipico) | 69,6% | 61,6% |
| Giorni festivi | 12 | 10 |
| Stipendio medio mensile | 41.600 SEK | 51.675 DKK |
| Salario minimo (mensile) | — | — |
| Settimana lavorativa standard | 40 h/settimana | 37 h/settimana |
In un confronto tipico, Sweden ha un'aliquota massima dell'imposta sul reddito di 52,4% e trattiene circa 69,6% dello stipendio come netto, mentre Denmark ha 57,1% e trattiene 61,6%. Lo stipendio medio mensile è di circa 41.600 SEK in Sweden e 51.675 DKK in Denmark.
Pubblicità