🇹🇷 Turkey vs Germany 🇩🇪
Confronta l'IRPEF, i contributi sociali, l'IVA e lo stipendio netto tra Turkey e Germany.
| Indicatore | 🇹🇷 Turkey | 🇩🇪 Germany |
|---|---|---|
| Aliquota IRPEF massima | 40% | 45% |
| Contributi sociali | 15% | 21,8% |
| IVA standard | 20% | 19% |
| Stipendio netto (stipendio tipico) | 71,7% | 65,6% |
| Giorni festivi | 7 | 9 |
| Stipendio medio mensile | 55.000 TRY | 4784 € |
| Salario minimo (mensile) | 26.006 TRY | 2222 € |
| Settimana lavorativa standard | 45 h/settimana | 40 h/settimana |
In un confronto tipico, Turkey ha un'aliquota massima dell'imposta sul reddito di 40% e trattiene circa 71,7% dello stipendio come netto, mentre Germany ha 45% e trattiene 65,6%. Lo stipendio medio mensile è di circa 55.000 TRY in Turkey e 4784 € in Germany.
Pubblicità