๐ฎ๐น Italy vs Spain ๐ช๐ธ
Compare income tax, social contributions, VAT and take-home pay between Italy and Spain.
| Metric | ๐ฎ๐น Italy | ๐ช๐ธ Spain |
|---|---|---|
| Top income tax rate | 43% | 47% |
| Social contributions | 9.2% | 6.4% |
| Standard VAT | 22% | 21% |
| Take-home pay (typical salary) | 72.5% | 72.2% |
| Public holidays | 11 | 10 |
| Average monthly salary | โฌ2,700 | โฌ2,342 |
| Minimum wage (monthly) | โ | โฌ1,381 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Italy has a top income tax rate of 43% and keeps about 72.5% of salary as take-home pay, while Spain has 47% and keeps 72.2%. The average monthly salary is about โฌ2,700 in Italy and โฌ2,342 in Spain.
Advertisement