๐ฑ๐ป Latvia vs Estonia ๐ช๐ช
Compare income tax, social contributions, VAT and take-home pay between Latvia and Estonia.
| Metric | ๐ฑ๐ป Latvia | ๐ช๐ช Estonia |
|---|---|---|
| Top income tax rate | 36% | 22% |
| Social contributions | 10.5% | 3.6% |
| Standard VAT | 21% | 24% |
| Take-home pay (typical salary) | 70.2% | 79% |
| Public holidays | 13 | 12 |
| Average monthly salary | โฌ1,815 | โฌ2,092 |
| Minimum wage (monthly) | โฌ740 | โฌ886 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Latvia has a top income tax rate of 36% and keeps about 70.2% of salary as take-home pay, while Estonia has 22% and keeps 79%. The average monthly salary is about โฌ1,815 in Latvia and โฌ2,092 in Estonia.
Advertisement