๐ฑ๐ป Latvia vs Lithuania ๐ฑ๐น
Compare income tax, social contributions, VAT and take-home pay between Latvia and Lithuania.
| Metric | ๐ฑ๐ป Latvia | ๐ฑ๐น Lithuania |
|---|---|---|
| Top income tax rate | 36% | 32% |
| Social contributions | 10.5% | 19.5% |
| Standard VAT | 21% | 21% |
| Take-home pay (typical salary) | 70.2% | 66.1% |
| Public holidays | 13 | 14 |
| Average monthly salary | โฌ1,815 | โฌ2,427 |
| Minimum wage (monthly) | โฌ740 | โฌ1,038 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Latvia has a top income tax rate of 36% and keeps about 70.2% of salary as take-home pay, while Lithuania has 32% and keeps 66.1%. The average monthly salary is about โฌ1,815 in Latvia and โฌ2,427 in Lithuania.
Advertisement