๐ฑ๐น Lithuania vs Estonia ๐ช๐ช
Compare income tax, social contributions, VAT and take-home pay between Lithuania and Estonia.
| Metric | ๐ฑ๐น Lithuania | ๐ช๐ช Estonia |
|---|---|---|
| Top income tax rate | 32% | 22% |
| Social contributions | 19.5% | 3.6% |
| Standard VAT | 21% | 24% |
| Take-home pay (typical salary) | 66.1% | 79% |
| Public holidays | 14 | 12 |
| Average monthly salary | โฌ2,427 | โฌ2,092 |
| Minimum wage (monthly) | โฌ1,038 | โฌ886 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Lithuania has a top income tax rate of 32% and keeps about 66.1% of salary as take-home pay, while Estonia has 22% and keeps 79%. The average monthly salary is about โฌ2,427 in Lithuania and โฌ2,092 in Estonia.
Advertisement