🇳🇴 Norway vs Sweden 🇸🇪
Compare income tax, social contributions, VAT and take-home pay between Norway and Sweden.
| Metric | 🇳🇴 Norway | 🇸🇪 Sweden |
|---|---|---|
| Top income tax rate | 39.8% | 52.4% |
| Social contributions | 7.6% | 0% |
| Standard VAT | 25% | 25% |
| Take-home pay (typical salary) | 73% | 69.6% |
| Public holidays | 12 | 12 |
| Average monthly salary | NOK 62,070 | SEK 41,600 |
| Minimum wage (monthly) | — | — |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Norway has a top income tax rate of 39.8% and keeps about 73% of salary as take-home pay, while Sweden has 52.4% and keeps 69.6%. The average monthly salary is about NOK 62,070 in Norway and SEK 41,600 in Sweden.
Advertisement