🇵🇱 Poland vs Hungary 🇭🇺
Compare income tax, social contributions, VAT and take-home pay between Poland and Hungary.
| Metric | 🇵🇱 Poland | 🇭🇺 Hungary |
|---|---|---|
| Top income tax rate | 32% | 15% |
| Social contributions | 22.7% | 18.5% |
| Standard VAT | 23% | 27% |
| Take-home pay (typical salary) | 71% | 66.5% |
| Public holidays | 12 | 12 |
| Average monthly salary | PLN 8,670 | HUF 727,700 |
| Minimum wage (monthly) | PLN 4,666 | HUF 290,800 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Poland has a top income tax rate of 32% and keeps about 71% of salary as take-home pay, while Hungary has 15% and keeps 66.5%. The average monthly salary is about PLN 8,670 in Poland and HUF 727,700 in Hungary.
Advertisement