๐ถ๐ฆ Qatar vs Saudi Arabia ๐ธ๐ฆ
Compare income tax, social contributions, VAT and take-home pay between Qatar and Saudi Arabia.
| Metric | ๐ถ๐ฆ Qatar | ๐ธ๐ฆ Saudi Arabia |
|---|---|---|
| Top income tax rate | 0% | 0% |
| Social contributions | 0% | 0% |
| Standard VAT | โ | 15% |
| Take-home pay (typical salary) | 100% | 100% |
| Public holidays | 1 | 2 |
| Average monthly salary | โ | SARย 10,238 |
| Minimum wage (monthly) | โ | SARย 4,000 |
| Standard work week | 48 h/week | 48 h/week |
In a typical comparison, Qatar has a top income tax rate of 0% and keeps about 100% of salary as take-home pay, while Saudi Arabia has 0% and keeps 100%.
Advertisement