๐ช๐ธ Spain vs France ๐ซ๐ท
Compare income tax, social contributions, VAT and take-home pay between Spain and France.
| Metric | ๐ช๐ธ Spain | ๐ซ๐ท France |
|---|---|---|
| Top income tax rate | 47% | 45% |
| Social contributions | 6.4% | 22% |
| Standard VAT | 21% | 20% |
| Take-home pay (typical salary) | 72.2% | 69% |
| Public holidays | 10 | 11 |
| Average monthly salary | โฌ2,342 | โฌ3,600 |
| Minimum wage (monthly) | โฌ1,381 | โฌ1,802 |
| Standard work week | 40 h/week | 35 h/week |
In a typical comparison, Spain has a top income tax rate of 47% and keeps about 72.2% of salary as take-home pay, while France has 45% and keeps 69%. The average monthly salary is about โฌ2,342 in Spain and โฌ3,600 in France.
Advertisement