🇬🇧 United Kingdom vs Poland 🇵🇱
Compare income tax, social contributions, VAT and take-home pay between United Kingdom and Poland.
| Metric | 🇬🇧 United Kingdom | 🇵🇱 Poland |
|---|---|---|
| Top income tax rate | 45% | 32% |
| Social contributions | 8% | 22.7% |
| Standard VAT | 20% | 23% |
| Take-home pay (typical salary) | 82.5% | 71% |
| Public holidays | 5 | 12 |
| Average monthly salary | £3,253 | PLN 8,670 |
| Minimum wage (monthly) | £2,115 | PLN 4,666 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, United Kingdom has a top income tax rate of 45% and keeps about 82.5% of salary as take-home pay, while Poland has 32% and keeps 71%. The average monthly salary is about £3,253 in United Kingdom and PLN 8,670 in Poland.
Advertisement