π¬π§ United Kingdom vs United States πΊπΈ
Compare income tax, social contributions, VAT and take-home pay between United Kingdom and United States.
| Metric | π¬π§ United Kingdom | πΊπΈ United States |
|---|---|---|
| Top income tax rate | 45% | 37% |
| Social contributions | 8% | 7.7% |
| Standard VAT | 20% | β |
| Take-home pay (typical salary) | 82.5% | 84.9% |
| Public holidays | 5 | 5 |
| Average monthly salary | Β£3,253 | $5,174 |
| Minimum wage (monthly) | Β£2,115 | $1,254 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, United Kingdom has a top income tax rate of 45% and keeps about 82.5% of salary as take-home pay, while United States has 37% and keeps 84.9%. The average monthly salary is about Β£3,253 in United Kingdom and $5,174 in United States.
Advertisement