πΊπΈ United States vs Germany π©πͺ
Compare income tax, social contributions, VAT and take-home pay between United States and Germany.
| Metric | πΊπΈ United States | π©πͺ Germany |
|---|---|---|
| Top income tax rate | 37% | 45% |
| Social contributions | 7.7% | 21.8% |
| Standard VAT | β | 19% |
| Take-home pay (typical salary) | 84.9% | 65.6% |
| Public holidays | 5 | 9 |
| Average monthly salary | $5,174 | β¬4,784 |
| Minimum wage (monthly) | $1,254 | β¬2,222 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, United States has a top income tax rate of 37% and keeps about 84.9% of salary as take-home pay, while Germany has 45% and keeps 65.6%. The average monthly salary is about $5,174 in United States and β¬4,784 in Germany.
Advertisement