๐ฆ๐บ Australia vs Canada ๐จ๐ฆ
Compare income tax, social contributions, VAT and take-home pay between Australia and Canada.
| Metric | ๐ฆ๐บ Australia | ๐จ๐ฆ Canada |
|---|---|---|
| Top income tax rate | 45% | 33% |
| Social contributions | 2% | 7.6% |
| Standard VAT | 10% | 5% |
| Take-home pay (typical salary) | 85.5% | 80.5% |
| Public holidays | 7 | 5 |
| Average monthly salary | A$8,888 | CA$5,708 |
| Minimum wage (monthly) | A$4,108 | CA$3,076 |
| Standard work week | 38 h/week | 40 h/week |
In a typical comparison, Australia has a top income tax rate of 45% and keeps about 85.5% of salary as take-home pay, while Canada has 33% and keeps 80.5%. The average monthly salary is about A$8,888 in Australia and CA$5,708 in Canada.
Advertisement