๐ฆ๐บ Australia vs New Zealand ๐ณ๐ฟ
Compare income tax, social contributions, VAT and take-home pay between Australia and New Zealand.
| Metric | ๐ฆ๐บ Australia | ๐ณ๐ฟ New Zealand |
|---|---|---|
| Top income tax rate | 45% | 39% |
| Social contributions | 2% | 1.8% |
| Standard VAT | 10% | 15% |
| Take-home pay (typical salary) | 85.5% | 75.8% |
| Public holidays | 7 | 8 |
| Average monthly salary | A$8,888 | NZ$7,419 |
| Minimum wage (monthly) | A$4,108 | NZ$4,073 |
| Standard work week | 38 h/week | 40 h/week |
In a typical comparison, Australia has a top income tax rate of 45% and keeps about 85.5% of salary as take-home pay, while New Zealand has 39% and keeps 75.8%. The average monthly salary is about A$8,888 in Australia and NZ$7,419 in New Zealand.
Advertisement