๐ฆ๐บ Australia vs United Kingdom ๐ฌ๐ง
Compare income tax, social contributions, VAT and take-home pay between Australia and United Kingdom.
| Metric | ๐ฆ๐บ Australia | ๐ฌ๐ง United Kingdom |
|---|---|---|
| Top income tax rate | 45% | 45% |
| Social contributions | 2% | 8% |
| Standard VAT | 10% | 20% |
| Take-home pay (typical salary) | 85.5% | 82.5% |
| Public holidays | 7 | 5 |
| Average monthly salary | A$8,888 | ยฃ3,253 |
| Minimum wage (monthly) | A$4,108 | ยฃ2,115 |
| Standard work week | 38 h/week | 40 h/week |
In a typical comparison, Australia has a top income tax rate of 45% and keeps about 85.5% of salary as take-home pay, while United Kingdom has 45% and keeps 82.5%. The average monthly salary is about A$8,888 in Australia and ยฃ3,253 in United Kingdom.
Advertisement