๐ง๐ช Belgium vs Netherlands ๐ณ๐ฑ
Compare income tax, social contributions, VAT and take-home pay between Belgium and Netherlands.
| Metric | ๐ง๐ช Belgium | ๐ณ๐ฑ Netherlands |
|---|---|---|
| Top income tax rate | 50% | 49.5% |
| Social contributions | 13.1% | 0% |
| Standard VAT | 21% | 21% |
| Take-home pay (typical salary) | 66.1% | 82.6% |
| Public holidays | 10 | 9 |
| Average monthly salary | โฌ4,076 | โฌ3,875 |
| Minimum wage (monthly) | โฌ2,070 | โฌ2,468 |
| Standard work week | 38 h/week | 40 h/week |
In a typical comparison, Belgium has a top income tax rate of 50% and keeps about 66.1% of salary as take-home pay, while Netherlands has 49.5% and keeps 82.6%. The average monthly salary is about โฌ4,076 in Belgium and โฌ3,875 in Netherlands.
Advertisement