๐จ๐ฆ Canada vs Australia ๐ฆ๐บ
Compare income tax, social contributions, VAT and take-home pay between Canada and Australia.
| Metric | ๐จ๐ฆ Canada | ๐ฆ๐บ Australia |
|---|---|---|
| Top income tax rate | 33% | 45% |
| Social contributions | 7.6% | 2% |
| Standard VAT | 5% | 10% |
| Take-home pay (typical salary) | 80.5% | 85.5% |
| Public holidays | 5 | 7 |
| Average monthly salary | CA$5,708 | A$8,888 |
| Minimum wage (monthly) | CA$3,076 | A$4,108 |
| Standard work week | 40 h/week | 38 h/week |
In a typical comparison, Canada has a top income tax rate of 33% and keeps about 80.5% of salary as take-home pay, while Australia has 45% and keeps 85.5%. The average monthly salary is about CA$5,708 in Canada and A$8,888 in Australia.
Advertisement