๐จ๐ฆ Canada vs United Kingdom ๐ฌ๐ง
Compare income tax, social contributions, VAT and take-home pay between Canada and United Kingdom.
| Metric | ๐จ๐ฆ Canada | ๐ฌ๐ง United Kingdom |
|---|---|---|
| Top income tax rate | 33% | 45% |
| Social contributions | 7.6% | 8% |
| Standard VAT | 5% | 20% |
| Take-home pay (typical salary) | 80.5% | 82.5% |
| Public holidays | 5 | 5 |
| Average monthly salary | CA$5,708 | ยฃ3,253 |
| Minimum wage (monthly) | CA$3,076 | ยฃ2,115 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Canada has a top income tax rate of 33% and keeps about 80.5% of salary as take-home pay, while United Kingdom has 45% and keeps 82.5%. The average monthly salary is about CA$5,708 in Canada and ยฃ3,253 in United Kingdom.
Advertisement