🇨🇿 Czechia vs Germany 🇩🇪
Compare income tax, social contributions, VAT and take-home pay between Czechia and Germany.
| Metric | 🇨🇿 Czechia | 🇩🇪 Germany |
|---|---|---|
| Top income tax rate | 23% | 45% |
| Social contributions | 11.6% | 21.8% |
| Standard VAT | 21% | 19% |
| Take-home pay (typical salary) | 76.6% | 65.6% |
| Public holidays | 13 | 9 |
| Average monthly salary | CZK 49,215 | €4,784 |
| Minimum wage (monthly) | CZK 20,800 | €2,222 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Czechia has a top income tax rate of 23% and keeps about 76.6% of salary as take-home pay, while Germany has 45% and keeps 65.6%. The average monthly salary is about CZK 49,215 in Czechia and €4,784 in Germany.
Advertisement