๐ช๐ช Estonia vs Finland ๐ซ๐ฎ
Compare income tax, social contributions, VAT and take-home pay between Estonia and Finland.
| Metric | ๐ช๐ช Estonia | ๐ซ๐ฎ Finland |
|---|---|---|
| Top income tax rate | 22% | 45.1% |
| Social contributions | 3.6% | 10.2% |
| Standard VAT | 24% | 25.5% |
| Take-home pay (typical salary) | 79% | 69.5% |
| Public holidays | 12 | 11 |
| Average monthly salary | โฌ2,092 | โฌ4,070 |
| Minimum wage (monthly) | โฌ886 | โ |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Estonia has a top income tax rate of 22% and keeps about 79% of salary as take-home pay, while Finland has 45.1% and keeps 69.5%. The average monthly salary is about โฌ2,092 in Estonia and โฌ4,070 in Finland.
Advertisement