๐ช๐ช Estonia vs Lithuania ๐ฑ๐น
Compare income tax, social contributions, VAT and take-home pay between Estonia and Lithuania.
| Metric | ๐ช๐ช Estonia | ๐ฑ๐น Lithuania |
|---|---|---|
| Top income tax rate | 22% | 32% |
| Social contributions | 3.6% | 19.5% |
| Standard VAT | 24% | 21% |
| Take-home pay (typical salary) | 79% | 66.1% |
| Public holidays | 12 | 14 |
| Average monthly salary | โฌ2,092 | โฌ2,427 |
| Minimum wage (monthly) | โฌ886 | โฌ1,038 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Estonia has a top income tax rate of 22% and keeps about 79% of salary as take-home pay, while Lithuania has 32% and keeps 66.1%. The average monthly salary is about โฌ2,092 in Estonia and โฌ2,427 in Lithuania.
Advertisement