🇫🇮 Finland vs Sweden 🇸🇪
Compare income tax, social contributions, VAT and take-home pay between Finland and Sweden.
| Metric | 🇫🇮 Finland | 🇸🇪 Sweden |
|---|---|---|
| Top income tax rate | 45.1% | 52.4% |
| Social contributions | 10.2% | 0% |
| Standard VAT | 25.5% | 25% |
| Take-home pay (typical salary) | 69.5% | 69.6% |
| Public holidays | 11 | 12 |
| Average monthly salary | €4,070 | SEK 41,600 |
| Minimum wage (monthly) | — | — |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Finland has a top income tax rate of 45.1% and keeps about 69.5% of salary as take-home pay, while Sweden has 52.4% and keeps 69.6%. The average monthly salary is about €4,070 in Finland and SEK 41,600 in Sweden.
Advertisement