๐ซ๐ท France vs Italy ๐ฎ๐น
Compare income tax, social contributions, VAT and take-home pay between France and Italy.
| Metric | ๐ซ๐ท France | ๐ฎ๐น Italy |
|---|---|---|
| Top income tax rate | 45% | 43% |
| Social contributions | 22% | 9.2% |
| Standard VAT | 20% | 22% |
| Take-home pay (typical salary) | 69% | 72.5% |
| Public holidays | 11 | 11 |
| Average monthly salary | โฌ3,600 | โฌ2,700 |
| Minimum wage (monthly) | โฌ1,802 | โ |
| Standard work week | 35 h/week | 40 h/week |
In a typical comparison, France has a top income tax rate of 45% and keeps about 69% of salary as take-home pay, while Italy has 43% and keeps 72.5%. The average monthly salary is about โฌ3,600 in France and โฌ2,700 in Italy.
Advertisement