๐ฉ๐ช Germany vs Austria ๐ฆ๐น
Compare income tax, social contributions, VAT and take-home pay between Germany and Austria.
| Metric | ๐ฉ๐ช Germany | ๐ฆ๐น Austria |
|---|---|---|
| Top income tax rate | 45% | 55% |
| Social contributions | 21.8% | 18.1% |
| Standard VAT | 19% | 20% |
| Take-home pay (typical salary) | 65.6% | 67% |
| Public holidays | 9 | 13 |
| Average monthly salary | โฌ4,784 | โฌ3,800 |
| Minimum wage (monthly) | โฌ2,222 | โ |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Germany has a top income tax rate of 45% and keeps about 65.6% of salary as take-home pay, while Austria has 55% and keeps 67%. The average monthly salary is about โฌ4,784 in Germany and โฌ3,800 in Austria.
Advertisement