๐ฌ๐ท Greece vs Italy ๐ฎ๐น
Compare income tax, social contributions, VAT and take-home pay between Greece and Italy.
| Metric | ๐ฌ๐ท Greece | ๐ฎ๐น Italy |
|---|---|---|
| Top income tax rate | 44% | 43% |
| Social contributions | 13.9% | 9.2% |
| Standard VAT | 24% | 22% |
| Take-home pay (typical salary) | 72.8% | 72.5% |
| Public holidays | 8 | 11 |
| Average monthly salary | โฌ1,342 | โฌ2,700 |
| Minimum wage (monthly) | โฌ968 | โ |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Greece has a top income tax rate of 44% and keeps about 72.8% of salary as take-home pay, while Italy has 43% and keeps 72.5%. The average monthly salary is about โฌ1,342 in Greece and โฌ2,700 in Italy.
Advertisement