🇭🇺 Hungary vs Poland 🇵🇱
Compare income tax, social contributions, VAT and take-home pay between Hungary and Poland.
| Metric | 🇭🇺 Hungary | 🇵🇱 Poland |
|---|---|---|
| Top income tax rate | 15% | 32% |
| Social contributions | 18.5% | 22.7% |
| Standard VAT | 27% | 23% |
| Take-home pay (typical salary) | 66.5% | 71% |
| Public holidays | 12 | 12 |
| Average monthly salary | HUF 727,700 | PLN 8,670 |
| Minimum wage (monthly) | HUF 290,800 | PLN 4,666 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Hungary has a top income tax rate of 15% and keeps about 66.5% of salary as take-home pay, while Poland has 32% and keeps 71%. The average monthly salary is about HUF 727,700 in Hungary and PLN 8,670 in Poland.
Advertisement