🇭🇺 Hungary vs Romania 🇷🇴
Compare income tax, social contributions, VAT and take-home pay between Hungary and Romania.
| Metric | 🇭🇺 Hungary | 🇷🇴 Romania |
|---|---|---|
| Top income tax rate | 15% | 10% |
| Social contributions | 18.5% | 35% |
| Standard VAT | 27% | 21% |
| Take-home pay (typical salary) | 66.5% | 58.5% |
| Public holidays | 12 | 17 |
| Average monthly salary | HUF 727,700 | RON 9,201 |
| Minimum wage (monthly) | HUF 290,800 | RON 4,050 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Hungary has a top income tax rate of 15% and keeps about 66.5% of salary as take-home pay, while Romania has 10% and keeps 58.5%. The average monthly salary is about HUF 727,700 in Hungary and RON 9,201 in Romania.
Advertisement