๐ฎ๐น Italy vs France ๐ซ๐ท
Compare income tax, social contributions, VAT and take-home pay between Italy and France.
| Metric | ๐ฎ๐น Italy | ๐ซ๐ท France |
|---|---|---|
| Top income tax rate | 43% | 45% |
| Social contributions | 9.2% | 22% |
| Standard VAT | 22% | 20% |
| Take-home pay (typical salary) | 72.5% | 69% |
| Public holidays | 11 | 11 |
| Average monthly salary | โฌ2,700 | โฌ3,600 |
| Minimum wage (monthly) | โ | โฌ1,802 |
| Standard work week | 40 h/week | 35 h/week |
In a typical comparison, Italy has a top income tax rate of 43% and keeps about 72.5% of salary as take-home pay, while France has 45% and keeps 69%. The average monthly salary is about โฌ2,700 in Italy and โฌ3,600 in France.
Advertisement