๐ฎ๐น Italy vs Greece ๐ฌ๐ท
Compare income tax, social contributions, VAT and take-home pay between Italy and Greece.
| Metric | ๐ฎ๐น Italy | ๐ฌ๐ท Greece |
|---|---|---|
| Top income tax rate | 43% | 44% |
| Social contributions | 9.2% | 13.9% |
| Standard VAT | 22% | 24% |
| Take-home pay (typical salary) | 72.5% | 72.8% |
| Public holidays | 11 | 8 |
| Average monthly salary | โฌ2,700 | โฌ1,342 |
| Minimum wage (monthly) | โ | โฌ968 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Italy has a top income tax rate of 43% and keeps about 72.5% of salary as take-home pay, while Greece has 44% and keeps 72.8%. The average monthly salary is about โฌ2,700 in Italy and โฌ1,342 in Greece.
Advertisement