π―π΅ Japan vs United States πΊπΈ
Compare income tax, social contributions, VAT and take-home pay between Japan and United States.
| Metric | π―π΅ Japan | πΊπΈ United States |
|---|---|---|
| Top income tax rate | 45% | 37% |
| Social contributions | 14.6% | 7.7% |
| Standard VAT | 10% | β |
| Take-home pay (typical salary) | 79.7% | 84.9% |
| Public holidays | 9 | 5 |
| Average monthly salary | Β₯336,000 | $5,174 |
| Minimum wage (monthly) | Β₯193,933 | $1,254 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Japan has a top income tax rate of 45% and keeps about 79.7% of salary as take-home pay, while United States has 37% and keeps 84.9%. The average monthly salary is about Β₯336,000 in Japan and $5,174 in United States.
Advertisement