๐ฑ๐น Lithuania vs Latvia ๐ฑ๐ป
Compare income tax, social contributions, VAT and take-home pay between Lithuania and Latvia.
| Metric | ๐ฑ๐น Lithuania | ๐ฑ๐ป Latvia |
|---|---|---|
| Top income tax rate | 32% | 36% |
| Social contributions | 19.5% | 10.5% |
| Standard VAT | 21% | 21% |
| Take-home pay (typical salary) | 66.1% | 70.2% |
| Public holidays | 14 | 13 |
| Average monthly salary | โฌ2,427 | โฌ1,815 |
| Minimum wage (monthly) | โฌ1,038 | โฌ740 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Lithuania has a top income tax rate of 32% and keeps about 66.1% of salary as take-home pay, while Latvia has 36% and keeps 70.2%. The average monthly salary is about โฌ2,427 in Lithuania and โฌ1,815 in Latvia.
Advertisement