π²π½ Mexico vs United States πΊπΈ
Compare income tax, social contributions, VAT and take-home pay between Mexico and United States.
| Metric | π²π½ Mexico | πΊπΈ United States |
|---|---|---|
| Top income tax rate | 35% | 37% |
| Social contributions | 2.6% | 7.7% |
| Standard VAT | 16% | β |
| Take-home pay (typical salary) | 82.7% | 84.9% |
| Public holidays | 7 | 5 |
| Average monthly salary | MX$16,000 | $5,174 |
| Minimum wage (monthly) | MX$8,364 | $1,254 |
| Standard work week | 48 h/week | 40 h/week |
In a typical comparison, Mexico has a top income tax rate of 35% and keeps about 82.7% of salary as take-home pay, while United States has 37% and keeps 84.9%. The average monthly salary is about MX$16,000 in Mexico and $5,174 in United States.
Advertisement