๐ณ๐ฑ Netherlands vs Belgium ๐ง๐ช
Compare income tax, social contributions, VAT and take-home pay between Netherlands and Belgium.
| Metric | ๐ณ๐ฑ Netherlands | ๐ง๐ช Belgium |
|---|---|---|
| Top income tax rate | 49.5% | 50% |
| Social contributions | 0% | 13.1% |
| Standard VAT | 21% | 21% |
| Take-home pay (typical salary) | 82.6% | 66.1% |
| Public holidays | 9 | 10 |
| Average monthly salary | โฌ3,875 | โฌ4,076 |
| Minimum wage (monthly) | โฌ2,468 | โฌ2,070 |
| Standard work week | 40 h/week | 38 h/week |
In a typical comparison, Netherlands has a top income tax rate of 49.5% and keeps about 82.6% of salary as take-home pay, while Belgium has 50% and keeps 66.1%. The average monthly salary is about โฌ3,875 in Netherlands and โฌ4,076 in Belgium.
Advertisement