๐ณ๐ฟ New Zealand vs Australia ๐ฆ๐บ
Compare income tax, social contributions, VAT and take-home pay between New Zealand and Australia.
| Metric | ๐ณ๐ฟ New Zealand | ๐ฆ๐บ Australia |
|---|---|---|
| Top income tax rate | 39% | 45% |
| Social contributions | 1.8% | 2% |
| Standard VAT | 15% | 10% |
| Take-home pay (typical salary) | 75.8% | 85.5% |
| Public holidays | 8 | 7 |
| Average monthly salary | NZ$7,419 | A$8,888 |
| Minimum wage (monthly) | NZ$4,073 | A$4,108 |
| Standard work week | 40 h/week | 38 h/week |
In a typical comparison, New Zealand has a top income tax rate of 39% and keeps about 75.8% of salary as take-home pay, while Australia has 45% and keeps 85.5%. The average monthly salary is about NZ$7,419 in New Zealand and A$8,888 in Australia.
Advertisement