🇳🇴 Norway vs Denmark 🇩🇰
Compare income tax, social contributions, VAT and take-home pay between Norway and Denmark.
| Metric | 🇳🇴 Norway | 🇩🇰 Denmark |
|---|---|---|
| Top income tax rate | 39.8% | 57.1% |
| Social contributions | 7.6% | 8% |
| Standard VAT | 25% | 25% |
| Take-home pay (typical salary) | 73% | 61.6% |
| Public holidays | 12 | 10 |
| Average monthly salary | NOK 62,070 | DKK 51,675 |
| Minimum wage (monthly) | — | — |
| Standard work week | 40 h/week | 37 h/week |
In a typical comparison, Norway has a top income tax rate of 39.8% and keeps about 73% of salary as take-home pay, while Denmark has 57.1% and keeps 61.6%. The average monthly salary is about NOK 62,070 in Norway and DKK 51,675 in Denmark.
Advertisement