🇵🇱 Poland vs United Kingdom 🇬🇧
Compare income tax, social contributions, VAT and take-home pay between Poland and United Kingdom.
| Metric | 🇵🇱 Poland | 🇬🇧 United Kingdom |
|---|---|---|
| Top income tax rate | 32% | 45% |
| Social contributions | 22.7% | 8% |
| Standard VAT | 23% | 20% |
| Take-home pay (typical salary) | 71% | 82.5% |
| Public holidays | 12 | 5 |
| Average monthly salary | PLN 8,670 | £3,253 |
| Minimum wage (monthly) | PLN 4,666 | £2,115 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Poland has a top income tax rate of 32% and keeps about 71% of salary as take-home pay, while United Kingdom has 45% and keeps 82.5%. The average monthly salary is about PLN 8,670 in Poland and £3,253 in United Kingdom.
Advertisement