๐ต๐น Portugal vs Brazil ๐ง๐ท
Compare income tax, social contributions, VAT and take-home pay between Portugal and Brazil.
| Metric | ๐ต๐น Portugal | ๐ง๐ท Brazil |
|---|---|---|
| Top income tax rate | 48% | 27.5% |
| Social contributions | 11% | 9.5% |
| Standard VAT | 23% | 17% |
| Take-home pay (typical salary) | 70% | 85.3% |
| Public holidays | 13 | 11 |
| Average monthly salary | โฌ1,741 | R$3,560 |
| Minimum wage (monthly) | โฌ1,015 | R$1,518 |
| Standard work week | 40 h/week | 44 h/week |
In a typical comparison, Portugal has a top income tax rate of 48% and keeps about 70% of salary as take-home pay, while Brazil has 27.5% and keeps 85.3%. The average monthly salary is about โฌ1,741 in Portugal and R$3,560 in Brazil.
Advertisement