๐ต๐น Portugal vs Spain ๐ช๐ธ
Compare income tax, social contributions, VAT and take-home pay between Portugal and Spain.
| Metric | ๐ต๐น Portugal | ๐ช๐ธ Spain |
|---|---|---|
| Top income tax rate | 48% | 47% |
| Social contributions | 11% | 6.4% |
| Standard VAT | 23% | 21% |
| Take-home pay (typical salary) | 70% | 72.2% |
| Public holidays | 13 | 10 |
| Average monthly salary | โฌ1,741 | โฌ2,342 |
| Minimum wage (monthly) | โฌ1,015 | โฌ1,381 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Portugal has a top income tax rate of 48% and keeps about 70% of salary as take-home pay, while Spain has 47% and keeps 72.2%. The average monthly salary is about โฌ1,741 in Portugal and โฌ2,342 in Spain.
Advertisement