🇷🇴 Romania vs Hungary 🇭🇺
Compare income tax, social contributions, VAT and take-home pay between Romania and Hungary.
| Metric | 🇷🇴 Romania | 🇭🇺 Hungary |
|---|---|---|
| Top income tax rate | 10% | 15% |
| Social contributions | 35% | 18.5% |
| Standard VAT | 21% | 27% |
| Take-home pay (typical salary) | 58.5% | 66.5% |
| Public holidays | 17 | 12 |
| Average monthly salary | RON 9,201 | HUF 727,700 |
| Minimum wage (monthly) | RON 4,050 | HUF 290,800 |
| Standard work week | 40 h/week | 40 h/week |
In a typical comparison, Romania has a top income tax rate of 10% and keeps about 58.5% of salary as take-home pay, while Hungary has 15% and keeps 66.5%. The average monthly salary is about RON 9,201 in Romania and HUF 727,700 in Hungary.
Advertisement