๐ธ๐ฆ Saudi Arabia vs Qatar ๐ถ๐ฆ
Compare income tax, social contributions, VAT and take-home pay between Saudi Arabia and Qatar.
| Metric | ๐ธ๐ฆ Saudi Arabia | ๐ถ๐ฆ Qatar |
|---|---|---|
| Top income tax rate | 0% | 0% |
| Social contributions | 0% | 0% |
| Standard VAT | 15% | โ |
| Take-home pay (typical salary) | 100% | 100% |
| Public holidays | 2 | 1 |
| Average monthly salary | SARย 10,238 | โ |
| Minimum wage (monthly) | SARย 4,000 | โ |
| Standard work week | 48 h/week | 48 h/week |
In a typical comparison, Saudi Arabia has a top income tax rate of 0% and keeps about 100% of salary as take-home pay, while Qatar has 0% and keeps 100%.
Advertisement